John Adams Academy - Lincoln
2025-2026 Status: Targeted Level 2 for Disproportionality
Activity Status: CIM Development (Steps 1-3)
- Disproportionate: Yes
- Significantly Disproportionate: No
- Fiscal Monitoring: No
- Timeline Noncompliance Review: Yes
- Restraint and Seclusion Ratio Target Met: NA
- County: Placer
- SELPA: El Dorado County Charter
School Age Intensive Determinations Data Elements
| Indicator | Selection Element | Data | Rank |
|---|---|---|---|
| SPPI 3b+3c | ELA Achievement Percent | 24.76% | 8 |
| SPPI 3b+3c | Math Achievement Percent | 20.95% | 9 |
| SPPI 5a | LRE Regular Class 80% or more | 86.17% | 9 |
| SPPI 5b | LRE Regular Class Less Than 40% | 7.45% | 8 |
| Dashboard | Suspension Rate | 4.7% | 5 |
| DataQuest | Absenteeism Percent | 20.89% | 7 |
| Sum of Ranking | 46 | ||
| Total Possible (Number of Valid Indicators Multiplied by 10) | 60 | ||
| Percent (Sum of Ranking Divided by Total Possible) | 76.67% | ||
Preschool Intensive Determinations Data Elements
| Indicator | Selection Element | Data | Rank |
|---|---|---|---|
| SPPI 6a | Preschool Regular Class Percent | -- | -- |
| SPPI 6b | Preschool Separate Class | 0% | -- |
| SPPI 6c | Preschool Home Setting | 0% | -- |
| SPPI 7 | Preschool Skills | -- | -- |
| SPPI 7a | Substantially Increased Positive Social Emotional Skills | -- | -- |
| SPPI 7a | Age Appropriate Positive Social Emotional Skills | -- | -- |
| SPPI 7b | Substantially Increased Acquisition And Use Of Knowledge And Skills | -- | -- |
| SPPI 7b | Age Expectation Acquisition And Use Of Knowledge And Skills | -- | -- |
| SPPI 7c | Substantially Increased Appropriate Behaviors | -- | -- |
| SPPI 7c | Age Expectations Appropriate Behaviors | -- | -- |
| CALPADS | Preschool Discipline Percent | -- | -- |
| Sum of Ranking | -- | ||
| Total Possible (Number of Valid Indicators multiplied by 10) | -- | ||
| Percent (Sum of Ranking divided by Total Possible) | -- | ||
Targeted Determination Data Elements
| Indicator | Selection Element | Data | Target | Target Met |
|---|---|---|---|---|
| Dashboard | Graduation Dashboard Result | NO_COLOR | BLUE, GREEN, or YELLOW | NA |
| Dashboard | Academic Performance ELA | RED | BLUE, GREEN, or YELLOW | NO |
| Dashboard | Academic Performance Math | ORANGE | BLUE, GREEN, or YELLOW | NO |
| Dashboard | Suspension Dashboard Result | ORANGE | BLUE, GREEN, or YELLOW | NO |
| SPPI 2 | Dropout Percent | 0% | ≤7.0% | YES |
| SPPI 5a | LRE Regular Class 80% or More | 86.17% | ≥67% | YES |
| SPPI 5b | LRE Regular Class Less Than 40% | 7.45% | ≤13.5% | YES |
| SPPI 5c | LRE Separate Schools Percent | 0.53% | ≤2.6% | YES |
| SPPI 6a | Preschool Regular Class Percent | -- | ≥47% | -- |
| SPPI 6b | Preschool Separate Class | 0% | ≤25% | YES |
| SPPI 6c | Preschool Home Setting | 0% | ≤3.5% | YES |
| SPPI 8 | Parent Involvement Target Met | 98.9% | ≥97% | YES |
| SPPI 14a | Post Secondary Higher Ed Percent | 50% | ≥59% | NO |
| SPPI 14b | Post Secondary competitively Employed Percent | 50% | ≥81% | NO |
| SPPI 14c | Any Education or Employment Percent | 100% | ≥89% | YES |
| -- | Child Find Percent | 13% | ≥8.43% | YES |
Area of Disproportionality: Specific Learning Disability
| Category | Risk Ratio | Disproportionate |
|---|---|---|
| Native American | -- | --- |
| Asian | -- | --- |
| African American | -- | --- |
| Hispanic (Non-white) | 3.63 | OVR |
| Multiple Ethnicities | -- | --- |
| Pacific Islander | -- | --- |
| White | 0.45 | --- |